<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>whitenoise.org</title>
	<atom:link href="http://whitenoise.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://whitenoise.org/blog</link>
	<description>Notes and observations of interest</description>
	<lastBuildDate>Sun, 18 Mar 2012 17:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Indeterminate Hikes</title>
		<link>http://whitenoise.org/blog/?p=64</link>
		<comments>http://whitenoise.org/blog/?p=64#comments</comments>
		<pubDate>Sun, 18 Mar 2012 17:22:13 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=64</guid>
		<description><![CDATA[Indeterminate Hikes. a nature+tech art project from one of my favorite artists.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ecoarttech.net/indeterminatehikes/ihplus_index.php">Indeterminate Hikes.</a></p>
<p>a nature+tech art project from one of my favorite artists.</p>
<p><img src="http://whitenoise.org/blog/wp-content/uploads/2012/03/1332091220749.png" alt="" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error launching remote program: security policy error.</title>
		<link>http://whitenoise.org/blog/?p=60</link>
		<comments>http://whitenoise.org/blog/?p=60#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:29:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=60</guid>
		<description><![CDATA[If you see this error message when you&#8217;re developing for the iPhone, it may be because you need to manually delete expired profiles from your iPhone.&#160; I tried deleting them from Xcode and it didn&#8217;t help &#8230; <a class="more-link" href="http://whitenoise.org/blog/?p=60">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you see this error message when you&#8217;re developing for the iPhone, it may be because you need to manually delete expired profiles from your iPhone.&nbsp; I tried deleting them from Xcode and it didn&#8217;t help but deleting them directly on the iPhone did the trick.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=11487d30-2188-8edd-884e-624ea5bb02b2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error launching remote program: security policy error.</title>
		<link>http://whitenoise.org/blog/?p=58</link>
		<comments>http://whitenoise.org/blog/?p=58#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:56:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=58</guid>
		<description><![CDATA[If you see this error message when you&#8217;re developing for the iPhone, it may be because you need to manually delete expired profiles from your iPhone.&#160; I tried deleting them from Xcode and it didn&#8217;t help &#8230; <a class="more-link" href="http://whitenoise.org/blog/?p=58">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you see this error message when you&#8217;re developing for the iPhone, it may be because you need to manually delete expired profiles from your iPhone.&nbsp; I tried deleting them from Xcode and it didn&#8217;t help but deleting them directly on the iPhone did the trick.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=88679daf-a688-8fbf-9a7a-602655215439" /></div>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR with Yelp</title>
		<link>http://whitenoise.org/blog/?p=56</link>
		<comments>http://whitenoise.org/blog/?p=56#comments</comments>
		<pubDate>Fri, 28 Aug 2009 02:42:04 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[augmented reality]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=56</guid>
		<description><![CDATA[Yelp Brings First US Augmented Reality App to iPhone Store Tried this on my iPhone tonight.&#160; The compass reading were really off.&#160; But interesting to see that they&#8217;ve managed to sneak in an AR overlay app &#8230; <a class="more-link" href="http://whitenoise.org/blog/?p=56">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.readwriteweb.com/archives/yelp_brings_first_us_augmented_reality_to_iphone_s.php">Yelp Brings First US Augmented Reality App to iPhone Store</a></p>
<p>Tried this on my iPhone tonight.&nbsp; The compass reading were really off.&nbsp; But interesting to see that they&#8217;ve managed to sneak in an AR overlay app &#8211; for some reason I thought that required the 3.1 SDK and OS. It&#8217;s similar to the other apps.&nbsp; Floating information registered roughly to the compass, based on GPS location.&nbsp; It&#8217;s exciting to see this hitting the main stream.</p>
<p><img src="http://whitenoise.org/blog/wp-content/uploads/2009/08/moz-screenshot-2.png" alt="" /><br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c3e528e5-366c-8e43-b83c-4d498c6bbdb6" /></div>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layar for Plants</title>
		<link>http://whitenoise.org/blog/?p=51</link>
		<comments>http://whitenoise.org/blog/?p=51#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:14:21 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[nature and environment]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=51</guid>
		<description><![CDATA[Looks like the Layar folks have built a layer for the Purdue University Arboretum.  Details are here on page 40.  I&#8217;d be curious to see how well the system works for actually finding a specific species &#8230; <a class="more-link" href="http://whitenoise.org/blog/?p=51">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks like the Layar folks have built a layer for the Purdue University Arboretum.  Details are <a href="http://layar.com/catalog/Layar_2.0_Content_Catalog.pdf">here</a> on page 40.  I&#8217;d be curious to see how well the system works for actually finding a specific species or identifying a species that is in front of the user.  I like the use of horizontal lines to show distance.  It reminds me of work show by Mark Livingston (I believe) at VR 2009.  Of course, they&#8217;re also having an occlusion issue in this example but the image looks nice and green.</p>
<p><img style="max-width: 800px;" src="http://whitenoise.org/blog/wp-content/uploads/2009/08/layar-purdue.jpg" alt="" width="194" height="373" /></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=54a3d499-e2a0-84d0-bd5d-f249dab01aa7" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical patterns in cities and biology</title>
		<link>http://whitenoise.org/blog/?p=47</link>
		<comments>http://whitenoise.org/blog/?p=47#comments</comments>
		<pubDate>Thu, 11 Jun 2009 17:48:51 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=47</guid>
		<description><![CDATA[Guest Column: Math and the City &#8211; Olivia Judson Blog &#8211; NYTimes.com An interesting article by Steven Strogatz describing Zipf&#8217;s law for cities which states that the population of a city is inversely proportional to its &#8230; <a class="more-link" href="http://whitenoise.org/blog/?p=47">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://judson.blogs.nytimes.com/2009/05/19/math-and-the-city/?emc=eta1">Guest Column: Math and the City &#8211; Olivia Judson Blog &#8211; NYTimes.com</a></p>
<p>An interesting article by Steven Strogatz describing Zipf&#8217;s law for cities which states that the population of a city is inversely proportional to its rank.&nbsp; He then describes more recent work looking at other patterns in infrastructure such as gas stations that obey 3/4 power laws.<br />
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiring your inspiration</title>
		<link>http://whitenoise.org/blog/?p=46</link>
		<comments>http://whitenoise.org/blog/?p=46#comments</comments>
		<pubDate>Wed, 04 Mar 2009 21:51:36 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=46</guid>
		<description><![CDATA[TED Blog: Exclusive interview with Brenda Laurel: We &#8220;brought girls roaring into the online game space&#8221; I&#8217;ve always been inspired by Brenda Laurel&#8217;s writing, work, and way of being so hearing her say that she&#8217;s been &#8230; <a class="more-link" href="http://whitenoise.org/blog/?p=46">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.ted.com/2009/03/interview_with_2.php">TED Blog: Exclusive interview with Brenda Laurel: We &#8220;brought girls roaring into the online game space&#8221;</a></p>
<p>I&#8217;ve always been inspired by Brenda Laurel&#8217;s writing, work, and way of being so hearing her say that she&#8217;s been inspired by my work make me feel like I can give a little back for everything she&#8217;s done.<br />
<blockquote></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=9fb9c498-275e-4edc-8c00-49bbab98ffb3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using EndNote and Word 2008 on a Mac</title>
		<link>http://whitenoise.org/blog/?p=44</link>
		<comments>http://whitenoise.org/blog/?p=44#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:38:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=44</guid>
		<description><![CDATA[It turns out that you have to actually use an updater, found here, to use Cite While You Write from EndNote with Microsoft Word 2008 on a Mac.&#160; You&#8217;ll also want to make sure you have &#8230; <a class="more-link" href="http://whitenoise.org/blog/?p=44">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It turns out that you have to actually use an updater, found <a href="http://www.endnote.com/support/CWYW_Word_2008.asp">here</a>, to use Cite While You Write from EndNote with Microsoft Word 2008 on a Mac.&nbsp; You&#8217;ll also want to make sure you have the latest update to Word because the EndNote updater only works if Word is version 12.1.0 or higher.&nbsp; Of course, you probably don&#8217;t care about this unless you&#8217;re writing your dissertation or some other referenced document but I wanted to post it so others don&#8217;t ahve to go hunting like I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150 Air Quality sensors across NYC</title>
		<link>http://whitenoise.org/blog/?p=42</link>
		<comments>http://whitenoise.org/blog/?p=42#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:15:31 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[nature and environment]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=42</guid>
		<description><![CDATA[Health Department Launches Effort to Study Neighborhood Air Quality It&#8217;s not clear but it sounds like they&#8217;ll be monitoring for 2 weeks across all four seasons.&#160; I wish they&#8217;d leave the monitors on for a full &#8230; <a class="more-link" href="http://whitenoise.org/blog/?p=42">More<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyc.gov/html/doh/html/pr2008/pr075-08.shtml">Health Department Launches Effort to Study Neighborhood Air Quality</a></p>
<p>It&#8217;s not clear but it sounds like they&#8217;ll be monitoring for 2 weeks across all four seasons.&nbsp; I wish they&#8217;d leave the monitors on for a full year &#8211; I wonder why they don&#8217;t? Cost perhaps?&nbsp; We certainly found interesting patterns when looking at a year of data for solar energy.</p>
<p>The <a href="http://www.nyc.gov/html/doh/html/eode/nyccas.shtml">community air site</a> has more information and more on air quality initiatives is <a href="http://www.nyc.gov/html/doh/html/eode/nyccas.shtml">here</a>.</p>
<p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful 3D in Flash</title>
		<link>http://whitenoise.org/blog/?p=40</link>
		<comments>http://whitenoise.org/blog/?p=40#comments</comments>
		<pubDate>Thu, 01 Jan 2009 21:55:07 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whitenoise.org/blog/?p=40</guid>
		<description><![CDATA[Beautiful example of Papervision3D over at http://www.papervision3d.org/]]></description>
			<content:encoded><![CDATA[<p>Beautiful example of Papervision3D over at <a href="http://www.papervision3d.org/">http://www.papervision3d.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://whitenoise.org/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

